Completed Projects
GripWeld™ Grating
“Over 14,300 m² of GripWeld™ grating supplied across these 10 featured projects —
part of the hundreds of thousands of square metres delivered to Australia’s leading mining and infrastructure sites.”
| Project | Site | Quantity |
| Port Walcott | 40 kilometers northeast of Karratha | 4250m2 |
| Iron Ore Finucan Island | Port Hedland | 2000m2 |
| Diamond Mine East Kimberly | 120 kilometers southwest of Kununurra | 1300m2 |
| Iron Ore Pilbara | 100 kilometers north of Newman | 1300m2 |
| Iron Ore Beneficiation Plant | Newman | 1200m2 |
| Port Walcott | 40 kilometers northeast of Karratha | 1200m2 |
| Childrens Hospital | Perth | 900m2 |
| Iron Ore East Pilbara | 41 kilometers east of Newman | 800m2 |
| Iron Ore Conveyors | Rxx Mining | 720m2 |
| Iron Ore Pilbara | 100 kilometers north of Newman | 600m2 |
InterLink™ Handrail
“Over 70 km of InterLink™ handrail supplied across the 10 projects listed
— part of the thousands of km supplied by Mentis to Australia’s leading mining operations.”
| Project | Site | Quantity |
| Rare Earths | 3–5 kilometers south Eneabba | 11,000 lm |
| Iron Ore Pilbara | 100 kilometers north of Newman | 11,000 lm |
| Iron Ore Pilbara | 13 kilometers east of Newman | 10,000 lm |
| Gold Mine | Boddington | 8,000 lm |
| Iron Ore Dampier | Dampier | 7,000 lm |
| Iron Ore Pilbara | 75 kilometers northwest of Newman | 6,000 lm |
| Iron Ore Pilbara | 60 kilometers northwest of Tom Price | 5,000 lm |
| Port Walcott | 40 kilometers northeast of Karratha | 4,000 lm |
| Iron Ore Plant | Newman | 4,000 lm |
| Iron Ore Pilbara | 60 kilometers northwest of Tom Price | 3,500 lm |








